Astro New 3-digit channel numbers start 2007 Oct 1
Astro is introducing 3-digit channel numbers on 1 October 2007 to accommodate its 100+ channels. You can also look forward to more new and exciting channels this October. Remember to leave your Astro or Astro Max decoder on standby mode whenever you are not watching.
Astro memperkenalkan nombor saluran 3 digit mulai 1 Oktober 2007 untuk menempatkan 100+ salurannya. Anda juga boleh menikmati lebih banyak saluran baru yang menarik pada Oktober ini. Pastikan dekoder Astro atau Astro MAX anda berada di dalam mod ‘standby’ ketika anda tidak menonton.
Astro 將在2007 年10 月1 日推出全新的3 位數頻道號碼,以配合超過100 多個頻道的服務。您也可在這個10 月開始觀賞到更多全新頻道及更精采的節目。同時,記得在沒有觀看Astro 時,請將Astro 或Astro Max 解碼器設置為備用(standby)狀態。
Channel | Old Channel Numbers | New Channel Numbers |
RTM 1 | 1 | 101 |
RTM 2 | 2 | 102 |
TV3 | 3 | 103 |
Astro Ria | 4 | 104 |
Arab Radio & TV Variety (ART) | 5 | 111 |
Astro Vaanavil | 6 | 201 |
NTV 7 | 7 | 107 |
Astro Prima | 8 | 105 |
Astro ARUNA | 9 | 121 |
Hallmark Channel | 10 | 702 |
Discovery Travel & Living | 11 | 707 |
Bloomberg Television | 12 | 519 |
NHK World | 13 | 963 |
TVIQ | 14 | 552 |
Astro@15 | 15 | 109 |
Astro HITZ.TV | 16 | 705 |
AXN | 17 | 701 |
8 TV | 18 | 708 |
Astro AEC | 19 | 301 |
Al Jazeera English | 20 | 513 |
Zee | 21 | 108 |
TV 9 | 22 | 119 |
Astro KIRANA | 23 | 122 |
Astro Ceria | 24 | 611 |
Animax | 25 | 715 |
BBC Entertainment | 26 | 731 |
ETTV Asia | 27 | 316 |
CCTV 4 | 28 | 334 |
WaTV | 29 | 315 |
Astro Wah Lai Toi | 30 | 311 |
TVBS Asia | 31 | 317 |
Phoenix Chinese Channel | 32 | 312 |
TVB 8 | 33 | 313 |
TVB Xing He | 34 | 314 |
Jia Yu Channel | 35 | 304 |
Astro On Demand Drama Barker | 36 | 302 |
Phoenix InfoNews Channel | 37 | 323 |
Shuang Xing | 38 | 324 |
Celestial Movies | 39 | 322 |
HBO | 40 | 411 |
Cinemax | 41 | 412 |
STAR Movies | 42 | 413 |
Astro BoxOffice Movies | 48 | 951 |
Astro BoxOffice Movies | 49 | 952 |
Channel | Old Channel Numbers | New Channel Numbers |
Discovery Channel | 50 | 551 |
Animal Planet | 51 | 556 |
National Geographic Channel | 52 | 553 |
Discovery Science | 53 | 554 |
The History Channel | 54 | 555 |
Nickelodeon | 60 | 612 |
Disney Channel | 61 | 615 |
Cartoon Network | 62 | 616 |
Playhouse Disney Channel | 63 | 613 |
STAR World | 70 | 711 |
MTV | 71 | 713 |
Channel [V] | 72 | 714 |
Sun TV | 73 | 211 |
Astro Vellithirai | 74 | 202 |
Sun Music | 75 | 212 |
E! | 76 | 712 |
Discovery Home & Health | 77 | 733 |
Discovery Real Time | 78 | 734 |
Crime & Investigation Network | 79 | 732 |
Astro Supersport | 80 | 811 |
ESPN | 81 | 812 |
STAR Sports | 82 | 813 |
Golf Channel | 83 | 815 |
Eurosport | 84 | 814 |
Astro BoxOffice Sports | 88 | 954 |
Astro BoxOffice Events | 89 | 953 |
CNN | 90 | 511 |
CNBC Asia | 91 | 518 |
The News Channel | 92 | 514 |
BBC World | 93 | 512 |
CCTV9 | 94 | 501 |
17 Digital Radio Channels | 101-117 | 852-868 |
astro@play | 200 | 882 |
ITV | 800 | 881 |
Astro Stocklink | 888 | 888 |
Astro OASIS | - | 106 |
Astro On Demand Movie Barker | - | 110 |
Astro AWANI | - | 123 |
Chutti TV | - | 213 |
Makkal TV | - | 203 |
KBS World | - | 303 |
Astro Xiao Tai Yang | - | 325 |
Astro HUA HEE DAI | - | 333 |
Asian Food Channel | - | 703 |
http://www.astro.com.my/oap/07/channel_renumbering/default.asp
No comments:
Post a Comment